Fotector Series Automated Solid Phase Extraction Systems
High-efficient and reliable automated solid-phase extraction system with multiple extraction channels.
Overview
RayKol's Fotector series Automated Solid Phase Extraction Systems are automated SPE and purification equipments, designed to meet the requirements of large-scale sample preparation in modern testing laboratories. It moderates the workflow bottleneck of manual operation with precise flow rate control and repeat processing. Compact instrument design, good fit in a fume hood, minimize chemical exposure and contact lab technicians. Fotector series automated SPE systems can be widely used in any pre-treatment of the large sample size required solid-phase extraction, such as pesticide and veterinary drug residues in food, harmful organic compounds in the environment, poisonous materials in blood and urine.
Features
-
Fully automated solid-phase extraction, minimal operator intervention
-
Accurate flow rate control to ensure parallelism
-
Multiple extraction channels, consistent batch processing
-
Efficient operation mode through sychronous rack positioning and fast solvent switch
-
Flexible operation with various modules for different applications
-
Graphical software interface, remote real-time monitoring
Specifications
| Parameter | Specification | |||
| Product | Fotector 02HT | Fotector Plus | Fotector 08HT | FS 360 |
| Extraction channel | 2 channels in parallel | 6 channels in parallel | 8 channels in parallel | 6 channels in parallel |
| Sample capacity | 20, 12 | 60, 36 | 80, 48 | 36 |
| SPE cartridge size | 3mL, 6mL | 1mL, 3mL, 6mL, 12mL, 20mL | 1mL, 3mL, 6mL | 3mL, 6mL, 12mL |
| Sample vials | 15mL, 20mL, 60mL, 80mL | 15mL, 20mL, 60mL, 80mL | 15mL, 20mL, 60mL, 80mL | 15mL, 20mL, 80mL |
| Collection vials | 15mL, 20mL, 60mL, 80mL | 15mL, 20mL, 60mL, 80mL | 15mL, 20mL, 60mL, 80mL | 15mL, 20mL, 80mL |
| Solvent capacity | 8 | 8 | 8 | 8 |
| Flow rate | 0.1 to 100mL/min | 0.1 to 100mL/min | 0.1 to 100mL/min | 0.1 to 100mL/min |
| Gas supply and connection | Nitrogen gas; Max. input: 100psi/6.9bar; Output: 0 to 20psi/1.4bar |
Nitrogen gas; Max. input: 100psi/6.9bar; Output: 0 to 20psi/1.4bar |
Nitrogen gas; Max. input: 100psi/6.9bar; Output: 0 to 20psi/1.4bar |
Nitrogen gas; Max. input: 100psi/6.9bar; Output: 0 to 20psi/1.4bar |
| Fume hood/ventilation | Required | Required | Required | Required |
| Control software | Windows PC; WIFI connection | Windows PC; WIFI connection | Windows PC; WIFI connection | Windows PC; WIFI connection |
| Dimension | 40cm x 38cm x 58cm | 62cm x 38cm x 63cm | 77cm x 45cm x 64cm | 62cm x 38cm x 63cm |
| Weight | 30kg | 68kg | 72kg | 68kg |
| Power supply | 200 to 240V, 50/60Hz | 200 to 240V, 50/60Hz | 200 to 240V, 50/60Hz | 200 to 240V, 50/60Hz |
| Storage temperature | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C |
| Storage humidity | 20 to 85% | 20 to 85% | 20 to 85% | 20 to 85% |
| Operating temperature | 10 to 40°C | 10 to 40°C | 10 to 40°C | 10 to 40°C |
| Operating humidity | 20 to 80% | 20 to 80% | 20 to 80% | 20 to 80% |




