NU-5831 Direct Heat 7 ft3 (200L) Hypoxic CO2 Incubator with Oxygen Control
The In-VitroCell ES NU-5831 Direct Heat Hypoxic CO2 Incubator can lower oxygen levels in the growth chamber down to 0.5% accurate with in ±0.25% through the use of a Zirconia Ceramic O2 Sensor.
Overview
Temperature Control |
|
|---|---|
| Control Range: |
5° above ambient (to a 30° max ambient) to 55° |
| Set-Point Range: | 5°C to 55°C (37.0 Default) |
| Uniformity: | ±0.35°C @ 37°C |
| Accuracy: | ± 0.1°C |
| Recovery: | 0.12°C/min. on Average |
| Display Resolution: | 0.1°C |
| Door and Perimeter Heater Control Logic: | Base Duty Cycle set to chamber temperature Set-Point Proportional 0-100% [manually adjustable] |
| Temperature Sensor Type: | Precision Integrated Circuit |
CO2 Control Standard |
|
|---|---|
| Range: |
0.1 to 20% 5% Default Set Point |
| Accuracy: | ±0.1% |
| CO2 Recovery: | Up to 5% ±0.2% / -0.5 in 5 minutes Average |
| CO2 Display Resolution: | 0.1% |
| CO2 Control Logic: | Fixed Algorithm/Manual, Environmental Adaptable |
| CO2 Sensor Type: | Infrared (NDIR) |
Oxygen Display and Control |
|
|---|---|
| Control Range: |
0.5 -21.0% (ambient) (21.0% Default) |
| O2 Accuracy: | +0.25% |
| Display Resolution: | 0.1% |
| RH Control Logic: | Fixed algorithm/manual environmental adaptable |
| RH Sensor Type: | Zirconia Ceramic |



