Portable Stereotaxic Instrument for Mouse
The portable stereotaxic instrument cancels the traditional U-shaped frame, and the operation space is larger. This type is specially designed for mouse. The height of the nose bar and ear bars can be adjusted from 0-20mm, which is convenient for adjusting the level of the skull. The accuracy of non-digital models is 100 μm, and the accuracy of digital models is 10 μm.
Overview
Key Benefits
- Specific fixed base ( 255mm x 255mm) for mice, fixed more quickly.
- Replace the U-frame, enlarge the operating space, more economical and reliable.
- Unique UP indicator to prevent incorrect operation..
- Double-lead screw design, more stable and accurate operation.
- The ear bar is made of polyoxymethylene resin, 4 different fixed points with 1mm resolution for scales.
Technical Specifications
- Base plate size : 255mm x 255mm.
- Ear bars made of polyoxymethlene resin, unique and light.
- Height adjustment range for palate clip: 20mm (0mm~+20mm).
- Height adjustment range for ear bars: 20mm(0~+20mm).
- Ear bars with laser engraved scales (1mm resolution).
- Working distance in 3 dimension is 80 mm with precise alignment to 0.1mm resolution.
- Vertical direction: 180° rotation and lock at any angles.
- Horizontal direction: 360° rotation and lock at any angles.
- Dual-lead screws ensure stable, accurate and smooth manipulation.
- Accuracy and flexibility can be maintained at variable temperatures.
- Unique anti-clockwise UP mark engraved in the knob prevents incorrect operation.
- Vertical lock and fixing knob are separated to ensure accurate function at any angle.
- Replace the U-frame, enlarge the operating space, more economical and reliable
- Laser engraved scales enable comfortable reading.
- Ear bar locked plate pressing instead of clamping ensures more stability.
- Syringe pump, micro camera and drill can be attached to instruments.
Order Information
| Category | Model | Product Description | Remark |
| Stereotaxic host (without accessories) |
68805 | Portable Mouse Stereotaxic Instrument, SGL M | Standard configuration, non-digital model (accuracy is 100μm), including 68863S base, 68401 3-axis manipulator-left, without nose bar, ear bars, holder and mask. |
| 68806 | Portable Mouse Stereotaxic Instrument, Dual M | Standard configuration, non-digital model (accuracy is 100μm), including 68863D base, 68401 3-axis manipulator-left, 68402 3-axis manipulator-right, without nose bar, ear bars, holder and mask. | |
| 68807 | Portable Mouse Stereotaxic Instrument, SGL M, Digital | Standard configuration, digital model (accuracy is 10μm), including 68863S base, 68409 3-axis digital manipulator-left, without nose bar, ear bars, holder and mask. | |
| 68808 | Portable Mouse Stereotaxic Instrument, Dual M, Digital | Standard configuration, digital model (accuracy is 10μm), including 68863D base, 68409 3-axis digital manipulator-left, 68410 3-axis digital manipulatorright, without nose bar, ear bars, holder and mask. | |
| Required accessories (optional)* | 68033 | Nose Bar for 68030 Mouse Adaptor | Optional, the cross-sectional size of the nose bar is 5* 5mm. |
| 68313 | 45°Ear Bars for 68030 Mouse Adaptor | Optional, including two tips of 45° and rubber, the cross-sectional size of the ear bars is 5*5mm. | |
| 68034 | 18°Ear Bars for 68030 Mouse Adaptor | Optional, including two tips of 18° and serrated, the cross-sectional size of the ear bars is 5*5mm. | |
| 68201 | Standard Probe Holder-Corner, clamping range: 0.3-1.5mm. | ||
| 68217 | Cannula Holder, clamping diameter: 3.5mm. | The clamping part is made of plastic. | |
| 68205 | Cannula Holder, clamping diameter: 3.5mm. | The clamping part is made of metal. | |
| 68214 | Ceramic Ferrule Holder, clamping diameter: 1.25mm. | ||
| 68215 | Ceramic Ferrule Holder, clamping diameter: 2.5mm. | ||
| 68206 | General Probe Holder, clamping range: 3-12mm. | ||
| 68218 | Syringe Holder, the syringe barrel clamping range is 6mm-12mm, and the syringe needle clamping range is 0.3mm-1.5mm. |
||
| 68605 | Microdrill Holder, clamping diameter: 14.5mm. | Suitable for 78001 microdrill. |
*Indicates that other specifications can be selected, which can be viewed from the product catalog of RWD.









