Yamato DL410 Large Capacity Spray Dryer
The DL410 spray dryer is a large capacity laboratory spray dryer that produces excellent fine particles ranging from 1 to 100 micrometre
Overview
Yamato’s DL410 large capacity spray dryer produces fine particles from 1 to 100μm, which is considered to be extremely difficult to produce in laboratories. This spray dryer does not require samples to undergo pre or post processing such as filtration, separation, or pulverization. Furthermore, the spray dryer ensures efficient and quick drying of small, expensive, and heat sensitive samples with its easy operation.
Our DL410 spray dryer is useful for preliminary tests for pilot plant or expensive samples, micro capture spray drying research, as a substitute for general laboratory drying methods, and much more. Organic solvents are also supported with the attachment of GAS410 organic solvent recovery unit.
Features
- Liquid sample or solution is not required to undergo any pre or post processes such as filtration, separation, or pulverization
- Small, expensive and/or heat sensitive samples can be dried quickly and efficiently
- Processes samples as small as 0.5g of solid matter
- Safe for heat-sensitive samples, such as food or medical products
- No risk of contamination within the spray dryer
- Digital display of inlet/outlet temperature and drying air volume
- Detachable drying chamber, cyclone and product vessel
- Fast and easy clean up
- The hot air inlet and drying chamber cover automatically move up and down, and since the cyclone and product vessel can easily be removed, cleaning and maintenance of the spray dryer after experiment is easy
- Control functions are conveniently arranged on the control panel for various conditions
- Temperature recorder, air flow meter, pressure gauge and other measurements allow easy control of experiment conditions
- Universal power supply and multi-lingual touch screen controller
Specifications
| MODEL | DL410 | |||
|---|---|---|---|---|
| Water Evaporation Rate | Max. approx. 3000 ml/h | |||
| Temperature Control Range | 40°C - 300°C at inlet | |||
| Temperature Control Accuracy | ± 1°C at inlet | |||
| Dry Air Flow Rate | Max. 1.2 m³/min | |||
| Air Spray Pressure Control Range | 0 - 600 kPa (0-6 kg/cm²) | |||
| Spraying System | Two-way nozzle (ø of orifice: 0.7 mm) Nozzle No.3 standard supply | |||
| Spray/Hot Air Contact System | Downward spray parallel flow system | |||
| Temperature Controller | PID digital | |||
| Temperature Sensor | K thermocouple | |||
| Stainless Pipe Heater | 2kW x 2 at 240V | |||
| Sample Liquid Feeding Pump | Quantitative peristaltic pump, flow rate variable up to 70ml/min. | |||
| Solvent Recovery Capability (Option) | Organic Solvent Recovery Unit GAS410 must be used | |||
| Spray Line Cleaning | Needle inside the nozzle to clean the mesh automatically | |||
| Safety Devices | Self-diagnostic functions (e.g. temperature aberration); Sample feed reversal | |||
| Air Spray Pressure Gauge | Bourdon tube: 600k Pa (6 kg/cm²) | |||
| External Dimensions W X D X H | 1060 x 880 x 1750 mm or 42 x 35 x 69 in | |||
| Weight | 180 kg or 397 lbs | |||
| Power Source | Single Phase AC220V 50/60Hz 24A | |||
| Included Accessories | Sample liquid tube (Silicone tube - 2 pcs.), safety cover, static removal brush, air hose, exhaust duct | |||
| Optional Accessories | Organic Solvent Recovery Unit GAS410 | |||
| Inlet/outlet Temperature Recorder: 212792 - factory installed | ||||
| Viton/Tiron feeding tube: please inquire | ||||
| Nozzle: 3 (standard) 4, 5 (optional) | ||||
| Compressed air: 28 L/min air volume and 8 kgf/cm² compressed air is required | ||||
| Type of gas: N2 gas (99.99% purity, medical grade) is required when using GAS410 | ||||
| Recommended Operational Units | GAS410 Organic Solvent Recovery Unit, GWS410 Organic Solvent Washing Unit | |||







