Yamato GB210B Versatile Granulation Spray Dryer
The GB210B spray dryer is integrated with fluid bed drying granulator used for granulating powders and drying moist powder
Overview
The Yamato GB210B spray drying granulator incorporates outstanding fluid bed drying technology made for sophisticated granulation of powder and drying of wet powder. Our GB210B Versatile Granulation Spray Dryer is a combination of the basic unit GB210 and the GF200 pulvis mini-bed attachment. In addition, this versatile granulating unit can be used for spray drying by installing the mini spray attachment GF300.
Features
- Conditions such as hot air temperature, air amount, binder liquid flow amount can be set easily with the setting dial on the front of the spray dryer unit
- Chamber is made of ultra hard glass and the user can observe status of the fluid bed or spraying status
- Flowage meter, spraying pressure meter and chamber inlet/outlet temperature indicator are useful for data evaluation
- Unit can also be used for spray drying by installing the mini spray attachment GF300 (optional)
- Standard equipped with automatic lift to enable convenient installation or removal of glass chamber attachment
Specifications
| MODEL | GB-210B |
|---|---|
| Temp. Adjusting Unit Setting Range | 40 to 220°C (inlet temperature), 0 to 98°C (outlet temperature) |
| Temperature Adjusting Accuracy | Inlet temperature ±1°C |
| Spraying System | Two-way nozzle, Nozzle No. 1A as standard |
| Drying Air Amount Adjusting Range | 0 to 0.7 m³/min |
| Spray Air Pressure Adjusting Range | 0 to 0.3 MPa |
| Liquid Sending Pump Flow Rate Range | 0 to 26 mL/min |
| External Output | Inlet temperature, outlet temperature, temperature outlet (4-20 mA) |
| Automatic Lift | Moving up/down of glass chamber automatic lift |
| Temperature Adjusting Device | PID digital |
| Touch Panel | Blower, heater, liquid sending pump, pulse jet switch, error display |
| Control Select Switch | Inlet temperature, output temperature control switch (outlet temp. control is conditional) |
| Temperature Sensor | K thermocouple |
| Heater | 2.0 kW (at 200V) to 2.88 kW (at 240V) |
| Liquid Sending Pump | Fixed amount peristaltic pump |
| Spraying Air Pump | Spraying air compressor (sold separately) is used. |
| Service Outlet | For stirrer: AC100V, Max. 2A |
| Suction Blower | Bypass blower, brushless DC motor |
| Filter | Suction filter, exhaust filter |
| Spray Nozzle Cooling Mechanism | Connector: nipple x 2, O.D.:ø10.5 mm |
| Spray Air Connection Diameter | Nipple diameter:ø7 mm |
| Exhaust Connecting Diameter | ø50 mm |
| Safety Function | Inlet/outlet temperature overheat, sample feed reverse rotation mechanism, over current electric leakage breaker, nozzle connection error |
| External Dimension WxDxH | 760 x 420 x 1350 mm |
| Weight | ~110 kg |
| Power Supply | Single Phase AC200V~240V 50/60Hz 16~18A Switching of terminals necessary |
| Included Accessories | Silicon tube (with a stopper) x 3, tiron tube (with a stopper) x 2, exhaust duct (with one hose band) x 1, outlet temperature sensor, spray air tube, sample box, static electricity removal earth, Teflon braided hose 5m (with two hose bands), a container table |







